<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: OTAKU MAnKO: New England Journal Publishes &#8220;Comprehensive&#8221; Sex Survey of Older Americans</title>
	<link>http://blog.blowfish.com/technology/otaku-manko-new-england-journal-publishes-comprehensive-sex-survey-of-older-americans/380</link>
	<description>Sponsored by Blowfish: Good Products for Great Sex.</description>
	<pubDate>Thu, 18 Mar 2010 11:25:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: New England Journal&#8217;s &#8220;Comprehensive&#8221; Sex Survey of Older Americans &#171; Skid Roche</title>
		<link>http://blog.blowfish.com/technology/otaku-manko-new-england-journal-publishes-comprehensive-sex-survey-of-older-americans/380#comment-3622</link>
		<pubDate>Thu, 27 Sep 2007 02:49:50 +0000</pubDate>
		<guid>http://blog.blowfish.com/technology/otaku-manko-new-england-journal-publishes-comprehensive-sex-survey-of-older-americans/380#comment-3622</guid>
					<description>[...] New England Journal&#8217;s &#8220;Comprehensive&#8221; Sex Survey of Older&#160;Americans  From my new column at Blowfish: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] New England Journal&#8217;s &#8220;Comprehensive&#8221; Sex Survey of Older&nbsp;Americans  From my new column at Blowfish: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
